<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RackTables, a nifty solution for datacenter/server-room asset management</title>
	<atom:link href="http://frugalinfotech.com/webware/racktables-a-nifty-solution-for-datacenterserver-room-asset-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalinfotech.com/webware/racktables-a-nifty-solution-for-datacenterserver-room-asset-management/</link>
	<description>Information Technology on the Cheap!</description>
	<lastBuildDate>Thu, 04 Feb 2010 05:20:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jdorfman</title>
		<link>http://frugalinfotech.com/webware/racktables-a-nifty-solution-for-datacenterserver-room-asset-management/comment-page-1/#comment-15</link>
		<dc:creator>jdorfman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://frugalinfotech.com/?p=246#comment-15</guid>
		<description>Straight from the horses mouth: &lt;br&gt;&lt;br&gt;&quot;I have reset the database. Have fun.&quot; - Denis Ovsienko - &lt;a href=&quot;http://racktables.org/demo.php&quot; rel=&quot;nofollow&quot;&gt;http://racktables.org/demo.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Straight from the horses mouth: </p>
<p>&#8220;I have reset the database. Have fun.&#8221; &#8211; Denis Ovsienko &#8211; <a href="http://racktables.org/demo.php" rel="nofollow">http://racktables.org/demo.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdorfman</title>
		<link>http://frugalinfotech.com/webware/racktables-a-nifty-solution-for-datacenterserver-room-asset-management/comment-page-1/#comment-14</link>
		<dc:creator>jdorfman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://frugalinfotech.com/?p=246#comment-14</guid>
		<description>Straight from the horses mouth: &lt;br&gt;&lt;br&gt;&quot;I have reset the database. Have fun.&quot; - Denis Ovsienko</description>
		<content:encoded><![CDATA[<p>Straight from the horses mouth: </p>
<p>&#8220;I have reset the database. Have fun.&#8221; &#8211; Denis Ovsienko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdorfman</title>
		<link>http://frugalinfotech.com/webware/racktables-a-nifty-solution-for-datacenterserver-room-asset-management/comment-page-1/#comment-13</link>
		<dc:creator>jdorfman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://frugalinfotech.com/?p=246#comment-13</guid>
		<description>Good looking out, I have sent them an email and I will follow up as soon as I know.</description>
		<content:encoded><![CDATA[<p>Good looking out, I have sent them an email and I will follow up as soon as I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rollme</title>
		<link>http://frugalinfotech.com/webware/racktables-a-nifty-solution-for-datacenterserver-room-asset-management/comment-page-1/#comment-12</link>
		<dc:creator>rollme</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://frugalinfotech.com/?p=246#comment-12</guid>
		<description>I wanted to check out their online demo, to bad it&#039;s broken. :-(</description>
		<content:encoded><![CDATA[<p>I wanted to check out their online demo, to bad it&#39;s broken. <img src='http://frugalinfotech.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdorfman</title>
		<link>http://frugalinfotech.com/webware/racktables-a-nifty-solution-for-datacenterserver-room-asset-management/comment-page-1/#comment-8</link>
		<dc:creator>jdorfman</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://frugalinfotech.com/?p=246#comment-8</guid>
		<description>You and I both. Once I know about a Windows port I will make sure to follow up!</description>
		<content:encoded><![CDATA[<p>You and I both. Once I know about a Windows port I will make sure to follow up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Merrill</title>
		<link>http://frugalinfotech.com/webware/racktables-a-nifty-solution-for-datacenterserver-room-asset-management/comment-page-1/#comment-6</link>
		<dc:creator>Jonathan Merrill</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://frugalinfotech.com/?p=246#comment-6</guid>
		<description>Looks like Linux only.  :(  Can&#039;t use it in my environment.  Hope to see a Windows port!</description>
		<content:encoded><![CDATA[<p>Looks like Linux only.  <img src='http://frugalinfotech.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Can&#39;t use it in my environment.  Hope to see a Windows port!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
